|
|||||||||||
Scommesse dei migliori scommettitori 07-09
| SCOMMET. | ORA | INCONTRO/LEGA | SCOMM.. | PUNT.. | QUOTAZ | BOOKMAKER | RISUL.. |
|---|---|---|---|---|---|---|---|
| Skorpion48 | 20.45 | MU - AC Milan Champions | 1 | 30.00 | 1.65 | BWIN | 4-0 |
Scommesse dei cinque migliori scommettitori
| SCOMMET. | ORA | INCONTRO/LEGA | SCOMM.. | PUNT.. | QUOTAZ | BOOKMAKER | RISUL.. |
|---|---|---|---|---|---|---|---|
| easymen | 19:00 | Bordeaux v Auxerre | 2 | 30.00 | 7.50 | Bet365 | 1-2 |
| jelczanin | 19.00 | Girondins Bordeaux -AJ Auxerre /lig. fra. | 2 | 30.00 | 6.75 | Bet-At-Home | 1-2 |
| marcoelano | 18:45 | Grasshoppers - Aarau | 2 | 30.00 | 7.00 | Expekt | 2-0 |
| Ropert | 20:45 | Real Madrid - Olympique Lyon | HT 2 | 30.00 | 7.00 | BWIN | 1-0 |
Scommesse dei scommettitori piu efficaci
| SCOMMET. | ORA | INCONTRO/LEGA | SCOMM.. | PUNT.. | QUOTAZ | BOOKMAKER | RISUL.. |
|---|---|---|---|---|---|---|---|
| Hrabia | 01:00 | Philadelphia-N.Y.Islanders | 1 | 30.00 | 1.68 | Expekt | 3-2 |
| john | 1.00 | LA Clippers-Orlando Magic | 2(-6,5) | 30.00 | 1.41 | Bet365 | 87-113 |
| majzel | 2.05 | MIL Bucks-Boston Celtics | 2(+6,0) | 30.00 | 1.41 | Bet365 | 86-84 |
| mkr | 1.00 | Daniel Brands - Kyu Tae Im | 1 | 30.00 | 1.40 | Expekt | 2-0 |
| sobieski11 | 01:00 | Philadelphia - N.Y.Islanders | 1 | 30.00 | 1.70 | BWIN | 3-2 |
| SCOMMET. | ORA | INCONTRO/LEGA | SCOMM.. | PUNT.. | QUOTAZ | BOOKMAKER | RISUL.. |
|---|---|---|---|---|---|---|---|
| adamo52 | 01:15 | Universidad Catolica v Univ. de Chile / Copa Libertadores | HT 1-1 | 30.00 | 7.00 | Sportingbet | 2:2 |
| pikloto | 20:45 | Burnley FC - Stoke City | x/x | 30.00 | 5.00 | Bet-At-Home | 2/x |
| Michael_13 | 20:45 | Manchester United - AC Milan | awans 2 | 30.00 | 7.00 | Bet-At-Home | 1 |
| DanielFron | 19:00 | Bordeaux - Auxerre | 2 | 30.00 | 6.75 | Bet-At-Home | 1-2 |
| cheRRy | 20:30 | Royal Charleroi SC - Sporting Lokeren | 1 | 30.00 | 2.20 | Bet-At-Home | 4-1 |
| El_Barto | 19:00 | Bordeaux - Auxere | 1-0 | 30.00 | 6.00 | Bet365 | 1-2 |
| wasyl_suker | 15:00 | Kasimpasa - Bursaspor | (-1) 2 | 30.00 | 3.40 | Expekt | 0-2 |
| jax | 19:00 | Bordeaux - Auxerre | 2 | 30.00 | 6.75 | Expekt | 1-2 |
| marcin2311 | 18:30 | Grasshopper - FC Aarau | 1 (-1.5) | 30.00 | 2.30 | Betfair | 2-0 |
| zaza68 | 20.30 | N. C. Druids-- Airbus | 1/x | 30.00 | 7.00 | Interwetten | 1x |
| sts200 | 19,00 | Bordeaux - Auxerre | 1 | 30.00 | 1.60 | Unibet | 1-2 |
| secret2705 | 20:45 | Real Madrid - Lyon (both teams to score) | yes | 30.00 | 1.80 | Expekt | yes |
| globusnett | 20:45 | Real Madrid - Lyon | htc1(-1) | 30.00 | 1.85 | Expekt | 1-0 |
| henia54819 | 15:30 | Al-Ahli (Uae) - Al-Sadd (Qat) /Asian Champ. League/ | 2 | 30.00 | 4.00 | Ladbrokes | 0-5 |
| dzidek | 18.45 | Grasshopper - Aarau | 1 | 30.00 | 1.44 | Bet365 | 2-0 |
| maruder-pl | 01:00 | Philadelphia - N.Y. Islanders | 1 | 30.00 | 1.68 | Expekt | 3-2 |
| WhiteStar | 20:45 | Manchester United - AC Milan / LM | X/1 | 30.00 | 4.00 | BWIN | 1/? |
| marcom12 | 20:45 | Manchester United - AC Milan | 1 | 30.00 | 1.75 | Bet-At-Home | 4-0 |
| vela1987 | 21:20 | Govortsova-Benesova 1.50 | 1 | 30.00 | 1.50 | Bet-At-Home | tennis |
| amigo | 20.45 | mu- milan | 1 | 30.00 | 1.75 | Bet-At-Home | 4-0 |






